TECHNICAL SPECIFICATIONS | STH 1800 |
---|
Maximum distance between centers
| 1900 mm |
Maximum distance between self centering chucks | 1850 mm |
Maximum weight admitted on the centers
| 300 kg
|
Maximum weight admitted with steady rest | 600 kg |
Height of centers over table | 300 mm |
Maximum diameter admitted on steady rest | 130 mm |
Maximum diameter of grinding wheel | 710 mm |
Maximum grinding diameter with new wheel | 200 mm |
Maximum head offset
| 140 mm |
Minimum grinding wheel thickness
| 18 mm
|
Maximum grinding wheel thickness
| 50 mm |
Diameter of the chucks | 200 mm |
Workheads rotation speeds (stepless) | 10÷100 rpm
|
Workheads rotation speeds (stepless) | 600 mm |
Maximum diameter admitted on table | 25 mm |
Maximum quill traverse on tailstock | 8 bar |
Air pressure for heads displacement | 150 mm |
Wheelhead fast feed with servo motor | 150 mm |
Wheelhead maximum centesimal feed with handwheel encoder | 1 mm
|
Wheelhead manual feed with handwheel encoder turn | 0,005 mm 0,01 mm 0,10 mm
|
Wheelhead feed with handwheel encoder (between two scales) | 0 ÷ 5 mm |
Table feed with handwheel encoder | 3000 mm/1' (one turn) |
Fast automatic table traverse speed | 5,5 kw AC motor |
Grinding wheel motor power | 1,5 kw AC motor
|
Wheelhead motor gücü
| 1 kw servo motor |
Table movement motor power
| 1 kw servo motor |
Coolant unit motor power | 0,09 kw AC motor |
CODE | STANDARD EQUIPMENTS | ADET / QUANTITY |
---|
STD 168 | PLC sistem dokunmatik ekran ve servo motorlar için | 1 |
STD 169 | X axis servo motor | 1 |
STD 170 | Y axis servo motor
| 1 |
STD 171 | Y axis handwheel encoder
| 1 |
STD 172 | X axis handwheel encoder | 1 |
STD 173 | Steady rest capacity diameter 30 ÷ 160 mm thickness | 2 |
STD 174 | Grinding wheel face and radius dresser with 1.5 carat diamond
| 1 |
STD 175 | Shaft centering device with dial gauge | 1 |
STD 176 | Crank pins arm measuring device | 1 |
STD 177 | Self centering chuck diameter 200 mm | 2 |
STD 178 | Head displacement checking device with dial gauge
| 1 |
STD 179 | Pair of flanges for grinding wheel | 2 |
STD 180 | Static grinding wheel balancer with rotating plates | 1 Set |
STD 181 | Grinding wheel diameter 710x203x22 mm
| 1 |
STD 182 | Grinding wheel static balancing shaft
| 1 |
STD 183 | Grinding wheel extractor and bushing threaded hub protection
| 1 |
STD 184 | Wheel head and table slide ways lubrication system | 1 Set |
STD 185 | Pneumatic system | 1 Set |
STD 186 | Coolant system | 1 Set |
STD 187 | Set of service tools | 1 Set |
STD 188 | Spot light | 1 |
STD 189 | Balancing nuts and rubber | 10 |
STD 190 | Operating manual | 1 |
| |
|
CODE | OPTIONAL EQUIPMENTS | ADET / QUANTITY |
---|
SR 0091 | Continuous journal sizing gauge ( Ø 25 - 110 mm ) | 1 |
SR 0092 | Measuring fork range from ( Ø 100-200 mm) | 1 |
SR 0093 | X - Y axis digital readout by linear encoders (Turkish Product) | 1 |
SR 0094 | Self centering chuck diameter 200 mm | 1 |
SR 0095 | Steady rest capacity diameter 30 ÷160 mm thickness
| 1 |
SR 0096 | Crankshaft counter balance in front weights (require 2 pcs) | 1 Set |
SR 0097 | Crankshaft counter balance back weights (require 2 pcs) | 1 Set |
SR 0098 | Portable super finisher with grinding belt | 1 |
SR 0099 | Grinding belt for superfinisher 20 mm thickness | 1 |
SR 0100 | Grinding belt for superfinisher 25 mm thickness | 1 |
SR 0101 | Grinding belt for superfinisher 30 mm thickness | 1 |
SR 0102 | Tapered center with removing bushes (require 2 pcs) | 1 Set |
SR 0103 | Sheared center with removing bush | 1 |
SR 0104 | Driving dog capacity diameter ( Ø 20 ÷ 75 mm ) (require 2 pcs)
| 1 Set |
SR 0105 | Driving dog capacity diameter ( Ø 70 ÷ 140 mm ) (require 2 pcs)
| 1 Set |
SR 0106 | Cathplates (require 2) | 1 Set |
SR 0107 | Pair of flanges for grinding wheel | 1 |
SR 0108 | Grinding wheel dresser diamond (1.5 carat) | 1 |
SR 0109 | Grinding wheel diameter 710x203x18 mm | 1 |
SR 0110 | Grinding wheel diameter 710x203x20 mm | 1
|
SR0111 |
Grinding wheel diameter 710x203x24 mm |
| 1 |
SR 0112 |
Grinding wheel diameter 710x203x26 mm |
| 1 |
SR 0113 |
Grinding wheel diameter 710x203x28 mm |
| 1 |
SR 0114 | Grinding wheel diameter 710x203x30 mm | 1 |
SR 0115 | Grinding wheel diameter 710x203x32 mm | 1 |
SR 0116 | Grinding wheel diameter 710x203x34 mm | 1 |
SR 0117 | Grinding wheel diameter 710x203x36 mm | 1 |
SR 0118 | Grinding wheel diameter 710x203x38 mm | 1 |
SR 0119 | Grinding wheel diameter 710x203x40 mm | 1 |
SR 0120 | Grinding wheel diameter 710x203x50 mm | 1 |
SR 0121 | Spot light | 1 |
DIMENSIONS |
---|
Length | 3900 mm |
Height | 1600 mm |
Width | 1950 mm |
DIMENSIONS WITH PACKING |
---|
Length | 4050 mm |
Height | 1800 mm |
Width | 2100 mm |
WEIGHTS |
---|
Without packing | 4800 kg |
With packing | 5700 kg |