| TECHNICAL SPECIFICATIONS | STH 1500 |
|---|
| Maximum distance between centers | 1600 mm |
| Maximum distance between self centering chucks | 1550 mm |
| Maximum weight admitted on the centers | 250 kg |
| Maximum weight admitted with steady rest | 500 kg |
| Height of centers over table | 275 mm |
| Maximum diameter admitted on steady rest | 130 mm |
| Maximum diameter of grinding wheel | 710 mm |
| Maximum grinding diameter with new wheel | 200 mm |
| Maximum head offset | 140 mm |
| Minimum grinding wheel thickness | 18 mm |
| Maximum grinding wheel thickness | 50 mm |
| Diameter of the chucks | 200 mm |
| Workheads rotation speeds (stepless) | 10÷100 rpm
|
| Maximum diameter admitted on table | 550 mm |
| Maximum quill traverse on tailstock | 25 mm |
| Air pressure for heads displacement | 8 bar |
| Wheelhead fast feed with servo motor | 150 mm |
Wheelhead maximum centesimal feed with handwheel encoder | 150 mm |
| Wheelhead manual feed with handwheel encoder turn | 1 mm |
| Wheelhead feed with handwheel encoder (between two scales) | 0.005 mm, 0.01 mm, 0.10 mm
|
| Table feed with handwheel encoder (one turn) | 0 ÷5 mm |
Fast automatic table traverse speed | 3000 mm/1ʹ |
| Grinding wheel motor power | 5.5 kw AC motor |
| Headstock motor power | 1.5 kw AC motor |
| Wheelhead motor power | 1 kw servo motor |
| Table movement motor power | 1 kw servo motor |
| Coolant unit motor power | 0.09 kw AC motor |
| CODE | STANDARD EQUIPMENTS | QUANTITY |
|---|
| STD 101 | PLC system for servo motors | 1 |
| STD 102 | X axis servo motor | 1 |
| STD 103 | Y axis servo motor | 1 |
| STD 104 | Y axis handwheel encoder
| 1 |
| STD 105 | X axis handwheel encoder | 1 |
| STD 106 | Steady rest capacity diameter 30÷160 mm thickness | 2 |
| STD 107 | Grinding wheel face and radius dresser with 1.5 carat diamond | 1 |
| STD 108 | Shaft centering device with dial gauge
| 1 |
| STD 109 | Crank pins arm measuring device | 1 |
| STD 110 | Self centering chuck diameter 200 mm | 2 |
| STD 111 | Head displacement checking device with dial gauge | 1 |
| STD 112 | Pair of flanges for grinding wheel | 2 |
| STD 113 | Static grinding wheel balancer with rotating plates | 1 Set |
| STD 114 | Grinding wheel diameter 710x203x22 mm | 1 |
| STD 115 | Grinding wheel static balancing shaft | 1 |
| STD 116 | Grinding wheel extractor and bushing threaded hub protection | 1 |
| STD 117 | Wheel head and table slide ways lubrication system | 1 Set |
| STD 118 | Pneumatic system | 1 Set |
| STD 119 | Coolant system | 1 Set |
| STD 120 | Set of service tools | 1 Set |
| STD 121 | Spot light | 1 |
| STD 122 | Balancing nuts and rubbers | 10 |
| STD 123 | Operating manual | 1 |
|
| |
|
|
|
| | |
| |
|
| CODE | OPTIONAL EQUIPMENTS | QUANTITY |
|---|
| SR 0010 | Continuous journal sizing gauge (Ø 25-110 mm) | 1 |
| SR 0011 | Measuring fork range from (Ø100-200 mm) | 1 |
| SR 0012 | X-Y axis digital readout by linear encoders (Turkish Product) | 1 |
| SR 0013 | Self centering chuck diameter 200 mm
| 1 |
| SR 0014 | Steady rest capacity diameter 30÷160 mm thickness | 1 |
| SR 0015 | Crankshaft counter balance in front weights (require 2 pcs) | 1 Set |
| SR 0016 | Crankshaft counter balance back weights (require 2 pcs) | 1 Set |
| SR 0017 | Portable super finisher with grinding belt | 1 |
| SR 0018 | Grinding belt for superfinisher 20 mm thickness | 1 |
| SR 0019 | Grinding belt for superfinisher 25 mm thickness | 1 |
| SR 0020 | Grinding belt for superfinisher 30 mm thickness | 1 |
| SR 0021 | Tapered center with removing bushes (require 2 pcs) | 1 Set |
| SR 0022 | Sheared center with removing bush | 1 |
| SR 0023 | Driving dog capacity diameter (Ø20 ÷ 75mm) (require 2 pcs )
| 1 Set |
| SR 0024 | Driving dog capacity diameter (Ø70 ÷ 140mm) (require 2 pcs )
| 1 Set |
| SR 0025 | Cathplates (require 2 pcs) | 1 Set |
| SR 0026 | Pair of flanges for grinding wheel | 1 |
| SR 0027 | Grinding wheel dresser diamond (1.5 carat) | 1 |
| SR 0028 | Grinding wheel diameter 710x203x18 mm | 1 |
| SR 0029 | Grinding wheel diameter 710x203x20 mm
| 1 |
| SR 0030 | Grinding wheel diameter 710x203x24mm | 1 |
| SR 0031 | Grinding wheel diameter 710x203x26 mm | 1 |
| SR 0032 | Grinding wheel diameter 710x203x28 mm | 1 |
| SR 0033 | Grinding wheel diameter 710x203x30 mm
| 1 |
| SR 0034 | Grinding wheel diameter 710x203x32 mm | 1 |
| SR 0035 | Grinding wheel diameter 710x203x34 mm
| 1 |
| SR 0036 | Grinding wheel diameter 710x203x36 mm | 1 |
| SR 0037 | Grinding wheel diameter 710x203x38 mm
| 1 |
SR 0038 | Grinding wheel diameter 710x203x40 mm | 1 |
| SR 0039 | Grinding wheel diameter 710x203x50 mm | 1 |
| SR 0040 | Spot light | 1 |
| DIMENSIONS |
|---|
Length | 3600 mm |
Height | 1600 mm |
| Width | 1950 mm |
| DIMENSIONS WITH PACKING |
|---|
Length | 3750 mm |
Height | 1900 mm |
| Wİdth | 2100 mm |
| WEIGHTS |
|---|
| Without packing | 4300 kg |
| With packing | 5100 kg |