TECHNICAL SPECIFICATIONS | STH 1500 S |
---|
Maximum distance between centers | 1600 mm |
Maximum distance between self centering chucks | 1550 mm |
Maximum weight admitted on the centers | 250 kg |
Maximum weight admitted with steady rest | 500 kg |
Height of centers over table | 275 mm |
Maximum diameter admitted on steady rest | 130 mm |
Maximum diameter of grinding wheel | 710 mm |
Maximum grinding diameter with new wheel | 200 mm |
Maximum head offset | 140 mm |
Minimum grinding wheel thickness | 18 mm |
Maximum grinding wheel thickness | 50 mm |
Diameter of the chucks | 200 mm |
Workheads rotation speeds (stepless) | 10÷100 rpm |
Maximum diameter admitted on table | 550 mm |
Maximum quill traverse on tailstock | 25 mm |
Air pressure for heads displacement | 8 bar |
Wheelhead fast feed with servo motor | 150 mm |
Wheelhead maximum centesimal feed with handwheel encoder | 150 mm |
Wheelhead manual feed with handwheel encoder turn | 1 mm |
Wheelhead feed with handwheel encoder (between two scales) | 0.005 mm 0.01 mm 0.10 mm |
Table feed with handwheel encoder (one turn) | 0÷5 mm |
Fast automatic table traverse speed | 3000 mm/1ʹ |
Grinding wheel motor power | 5,5 kw AC motor |
Headstock motor power | 1,5 kw AC motor |
Wheelhead motor power | 1 kw servo motor |
Table movement motor power | 1 kw servo motor |
Coolant unit motor power | 0,09 kw kw AC motor |
CODE | STANDARD EQUIPMENTS | ADET / QUANTITY |
---|
STD 133 | 10 inch touch screen panel | 1 |
STD 134 | PLC system for touch screen panel and servo motors | 1 |
STD 135 | X axis servo motor | 1 |
STD 136 | Y axis servo motor | 1 |
STD 137 | X axis handwheel encoder | 1 |
STD 138 | Y axis handwheel encoder | 1 |
STD 139 | Remote access device | 1 |
STD 140 | Steady rest capacity diameter 30 ÷ 160 mm thickness
| 2 |
STD 141 | Grinding wheel face and radius dresser with 1.5 carat diamond | 1 |
STD 142 | Shaft centering device with dial gauge | 1 |
STD 143 | Crank pins arm measuring device | 1 |
STD 144 | Self centering chuck diameter 200 mm | 2 |
STD 145 | Head displacement checking device with dial gauge | 1 |
STD 146 | Pair of flanges for grinding wheel | 2 |
STD 147 | Static grinding wheel balancer with rotating plates | 1 set |
STD 148 | Grinding wheel diameter 710x203x22 mm | 1 |
STD 149 | Grinding wheel static balancing shaft | 1 |
STD 150 | Grinding wheel extractor and bushing threaded hub protection | 1 |
STD 151 | Wheel head and table slide ways lubrication system | 1 set |
STD 152 | Pneumatic system | 1 set |
STD 153 | Coolant system | 1 set |
STD 154 | Set of service tools | 1 set |
STD 155 | Spot light | 1 |
STD 156 | Balancing nuts and rubbers | 10 |
STD 157 | Operating manual | 1 |
CODE | OPTIONAL EQUIPMENTS | ADET / QUANTITY |
---|
SR 0051 | Continuous journal sizing gauge (Ø 25-110 mm) | 1 |
SR 0052 | Measuring fork range from (Ø 100-200 mm) | 1 |
SR 0053 | Self centering chuck diameter 200 mm | 1 |
SR 0054 | Steady rest capacity diameter 30 ÷ 160 mm thickness
| 1 |
SR 0055 | Crankshaft counter balance in front weights (require 2 pcs) | 1 |
SR 0056 | Crankshaft counter balance back weights (require 2 pcs) | 1 |
SR 0057 | Portable super finisher with grinding belt | 1 |
SR 0058 | Grinding belt for superfinisher 20 mm thickness | 1 |
SR 0059 | Grinding belt for superfinisher 25 mm thickness | 1 |
SR 0060 | Grinding belt for superfinisher 30 mm thickness | 1 |
SR 0061 | Tapered center with removing bushes (require 2 pcs) | 1 set |
SR 0062 | Sheared center with removing bush | 1 |
SR 0063 | Driving dog capacity diameter (Ø 20÷75 mm) (require 2 pcs) | 1 set |
SR 0064 | Driving dog capacity diameter (Ø 70÷140 mm) (require 2 pcs) | 1 set |
SR 0065 | Cathplates (require 2 pcs) | 1 set |
SR 0066 | Pair of flanges for grinding wheel | 1 |
SR 0067 | Grinding wheel dresser diamond (1.5 carat) | 1 |
SR 0068 | Grinding wheel 710x203x18 mm | 1 |
SR 0069 | Grinding wheel 710x203x20 mm
| 1 |
SR 0070 | Grinding wheel 710x203x24 mm | 1 |
SR 0071 | Grinding wheel 710x203x26 mm | 1 |
SR 0072 | Grinding wheel 710x203x28 mm | 1 |
SR 0073 | Grinding wheel 710x203x30 mm | 1 |
SR 0074 | Grinding wheel 710x203x32 mm
| 1 |
SR 0075 | Grinding wheel 710x203x34 mm
| 1 |
SR 0076 | Grinding whee l710x203x36 mm
| 1 |
SR 0077 | Grinding whee l710x203x38 mm
| 1 |
SR 0078 | Grinding wheel 710x203x40 mm | 1 |
SR 0079 | Grinding wheel 710x203x50 mm
| 1 |
SR 0080 | Spot light | 1 |
| | |
DIMENSIONS |
---|
Length | 3600 mm |
Hight | 1600 mm |
Width | 1950 mm |
DIMENSIONS WITH PACKING |
---|
Length | 3750 mm |
Hight | 1900 mm |
Width | 2100 mm |
WEIGHTS |
---|
Without packing | 4300 kg |
With packing | 5100 kg |