TECHNICAL SPECIFICATIONS | STS 650 S |
---|
Maximum vertical travel of the head | 650 mm |
Minimum boring range | 30 mm |
Maximum boring range | 200 mm |
Minimum distance from head to table | 550 mm |
Maximum distance from head to table | 1200 mm |
Distance from spindle center to column | 300 mm |
Spindle rotation speed | 0÷800 rpm
|
Speed of spindle feed | 0÷200 mm/1ʹ
|
Work head fast movement | 1000 mm/1ʹ |
Table surface | 400x1430 mm |
Maximum longitudinal travel of table | 1300 mm |
Maximum traverse travel of table | 100 mm |
Milling cutter diameter | 350 mm |
Table automatic movement speeds | 0÷500 mm/1ʹ
|
Table fast movement speed | 1000 mm/1' |
Spindle motor power | 1,5 kw AC motor |
Work head fast movements motor power | 1 kw servo motor |
Table movement motor power | 0,40 kw servo motor |
|
CODE | STANDARD EQUIPMENTS | ADET / QUANTITY |
---|
STD 607 | 10 inch touch screen panel | 1 |
STD 608 | PLC system for touch screen panel and servo motors | 1 |
STD 609 | X axis servo xis servo motor | 1 |
STD 610 | Z axis servo xis servo motor | 1 |
STD 611 | X axis handwheel encoder | 1 |
STD 612 | Z axis handwheel encoder | 1 |
STD 613 | Y axis digital linear encoder | 1 |
STD 614 | Remote access device | 1 |
STD 615 | Boring head (Ø 35x58 mm)
| 1 |
STD 616 | Boring head (Ø 58x85 mm)
| 1 |
STD 617 | Boring head (Ø 80x125 mm)
| 1 |
STD 618 | CBN and PCD surface milling head with inserts (Ø 9.52 mm 1 pcs CBN 1 pcs PCD) Milling capacity Ø400 mm with cover system | 1 |
STD 619 | Cylinder centering device | 1 |
STD 620 | Tool setting device complete with micrometer | 1 |
STD 621 | Toll setting device for (Ø 35x58 mm) boring head with dial gauge | 1 |
STD 622 | Parallel supports (130x570 mm) | 2 |
STD 623 | Parallel supports (230x590 mm) | 2 |
STD 624 | Workpiece clamping plates | 4 |
STD 625 | T-canal bolts | 8 |
STD 626 | Universal setting -up fixture ''V'' blocks (Single spindle) | 1 |
STD 627 | Ø 16x32 mm left side cartridge (for Ø 58 and Ø 80 mm boring head) | 1 |
STD 628 | Ø 16x40 mm left side cartridge (for Ø 58 and Ø 80 mm boring head) | 1 |
STD 629 | Ø 16x50 mm left side cartridge (for Ø 58 and Ø 80 mm boring head) | 1 |
STD 630 | Ø 16x60 mm left side cartridge (for Ø 58 and Ø 80 mm boring head) | 1 |
STD 631 | Ø 16x70 mm left side cartridge (for Ø 58 and Ø 80 mm boring head) | 1 |
STD 632 | Ø 10x18 mm left side cartridge (for Ø 35x58 mm boring head) | 1 |
STD 633 | Ø 10x25 mm left side cartridge (for Ø 35x58 mm boring head) | 1 |
STD 634 | Ø 10x25 mm chamfering cartridge (for Ø 35x58 mm boring head) | 1 |
STD 635 | 20x20x40 mm 45 degree chamfering cartridge | 1 |
STD 636 | 20x20x70 mm 45 degree chamfering cartridge | 1 |
STD 637 | Cutting bits for Ø 16 mm cartridge (for Ø 58 and Ø 80 mm boring head) | 10 |
STD 638 | Cutting bits for Ø 10 mm cartridge (for Ø 35x58 mm boring head) | 5 |
STD 639 | Cutting bits for 45 degree chamfering cartridge | 5 |
STD 640 | Set of service tools | 1 set |
STD 641 | Spot light | 1 |
STD 642 | Balancing nuts and rubbers | 1 |
STD 643 | Operating manual | 1 |
| | 1 |
|
CODE | OPTIONAL EQUIPMENTS |
---|
SR 0541 | CBN and PCD surface milling head with inserts (Ø 9.52 mm 1 pcs CBN 1 pcs PCD) Milling capacity Ø400 mm with cover system | 1 |
SR 0542 | Surface milling head with plate (Ø 400 mm) | 1 |
SR 0543 | Special boring head for drilling (Collect type clamping of drilling from Ø 5 mm to Ø 35 mm capacity) | 1 |
SR 0544 | Special boring head for milling tooling with BT 40 tool holder and Ø 80 mm milling head (height of head 350 mm) | 1 |
|
SR 0545 | Special boring head for cylinder liner seat counter boring (Ø 125x170 mm height of head 300 mm) | 1 |
SR 0546 | Head for boring range : Ø 125÷170 mm | 1 |
SR 0547 | Head for boring range : Ø 165÷200 mm | 1 |
SR 0548 | Pair of guick setting up fixture for engine block of cars : Ø 35÷70 mm | 1 |
SR 0549 | Pair of guick setting up fixture for engine block of trucks : Ø 45÷90 mm | 1 |
SR 0550 | Universal setting-up fixture for “V” blocks complete with 30° and 45° reference square | 1 |
SR 0551 | Setting-up fixture with automatic centering for cylinder liners clamping : Ø 60÷150 mm) | 1 |
SR 0552 | Boring and surface milling heads storing and loading fixture | 1 |
SR 0553 | Vertical column slide up and down bellow system | 1 |
SR 0554 | Grinding for tools complete with sharpening supports | 1 |
SR 0555 | Ø 16x32 mm left side cartridge (for Ø 58 and Ø 80 mm boring head) | 1 |
SR 0556 | Ø 16x40 mm left side cartridge (for Ø 58 and Ø 80 mm boring head) | 1 |
SR 0557 | Ø 16x50 mm left side cartridge (for Ø 58 and Ø 80 mm boring head) | 1 |
SR 0558 | Ø 16x60 mm left side cartridge (for Ø 58 and Ø 80 mm boring head) | 1 |
SR 0559 | Ø 16x70 mm left side cartridge (for Ø 58 and Ø 80 mm boring head) | 1 |
SR 0560 | Ø 16x60 mm surface milling cartridge (for surface milling head) | 1 |
SR 0561 | Ø 10x18 mm left side cartridge (for Ø 35x58 mm boring head) | 1 |
SR 0562 | Ø 10x25 mm left side cartridge (for Ø 35x58 mm boring head) | 1 |
SR 0563 | Ø 10x25 mm left side cartridge (for Ø 35x58 mm boring head) | 1 |
SR 0564 | 20x20x40 mm 45 degree chamfering cartridge | 1 |
SR 0565 | 20x20x70 mm 45 degree chamfering cartridge | 1 |
SR 0566 | Cutting bit for Ø 16 mm cartridge (for Ø 58 and Ø 80 mm boring head) | 1 |
SR 0567 | Cutting bit for Ø 10 mm cartridge (for Ø 35x58 mm boring head) | 1 |
SR 0568 | Cutting bit for chamfering cartridge | 1 |
SR 0569 | Cutting bit for surface milling cartridge | 1 |
SR 0570 | Ø 10x45 mm L type welding system cutting tool (height of L dimension 20 mm) | 1 |
SR 0571 | Ø 16x40 mm L type welding system cutting tool (height of L dimension 20 mm) | 1 |
SR 0572 | Ø 16x50 mm L type welding system cutting tool (height of L dimension 32 mm) | 1 |
SR 0573 | Ø 16x60 mm L type welding system cutting tool (height of L dimension 32 mm) | 1 |
SR 0574 | Ø 16x80 mm L type welding system cutting tool (height of L dimension 32 mm) | 1 |
SR 0575 | Spot light | 1 |
| |
|
| |
|
| |
|
| |
|
| |
|
|
DIMENSIONS |
---|
Length | 2500 mm |
Height | 2600 mm |
Width | 1260 mm |
|
DIMENSIONS WITH PACKING |
---|
Length | 2600 mm |
Height | 2750 mm |
Width | 1390 mm |
|
WEIGHTS |
---|
Without packing | 2890 kg |
With packing | 3170 kg |