| TECHNICAL SPECIFICATIONS | STH 1600M | 
      
         | Maximum table stroke | 1800 mm | 
      
         | Table surface | 1600x350 mm | 
      
         | Surface to be ground | 1960x500 mm | 
      
         | Minimum distance from wheel to table | 0 mm | 
      
         | Maximum distance from wheel to table | 800 mm | 
      
         | Surface milling head diameter | 420 mm | 
      
         | Distance between column and wheel center | 410 mm | 
      
         | Table automatic movement speeds | 0÷1500 mm/1ʹ 
 | 
      
         | Table fast movement speed | 1500 mm/1' | 
       
 
         | Wheel rotation speeds | 0÷1400 rpm | 
 
         | Wheel head motor power | 5,5 kw AC motor | 
 
         | Wheel head fast movements motor power | 0,75 kw servo motor | 
 
         | Table movement motor power | 0,75 kw AC motor | 
 
         | Table movement by ball screw system | 
 | 
 
         | Wheel head movement by ball screw system | 
 | 
 
         | ---------- | --------- | 
 
         | ---------- | --------- | 
 
         | ---------- | --------- | 
 
         | ---------- | --------- | 
 
         | ---------- | --------- | 
 
         | ---------- | --------- | 
 
         | ---------- | --------- | 
 
         | ---------- | --------- | 
 
         | ---------- | --------- | 
 
         | ---------- | --------- | 
      
         | CODE | STANDARD EQUIPMENTS | ADET / QUANTITY | 
      
         | STD 1217 | PLC system for servo motor | 1 | 
      
         | STD 1218 | Z axis servo motor | 1 | 
      
         | STD 1219 | Z axis handwheel encoder | 1 | 
      
         | STD 1220 | CBN and PCD milling head with cutting bits (Ø9.52 mm 1 pcs CBN 1 pcs PCD) Milling capacity Ø 420 mm | 1 | 
      
         | STD 1221 | Pair of parallel supports (130x580 mm) | 2 | 
      
         | STD 1222 | Workpiece clamping plates | 4 | 
      
         | STD 1223 | Universal setting up fixture for “V” blocks (Single spindle) | 1 | 
      
         | STD 1224 | Automatic device for machine stop after cutting | 1 | 
      
         | STD 1225 | Surface straightness checking device | 1 | 
      
         | STD 1226 | Set of service tools | 1 set | 
      
         | STD 1227 | Spot light | 1 | 
      
         | STD 1228 | Balancing nuts and rubbers | 8 | 
      
         | STD 1229 | Operating manual | 1 | 
       
         | ------- | ---------- | 1 | 
 
         | ------- | ---------- | 1 | 
 
         | ------- | ---------- | 1 | 
 
         | ------- | ---------- | 1 | 
 
         | ------- | ---------- | 1 | 
 
         | ------- | ---------- | 1 | 
 
         | ------- | ---------- | 1 | 
 
         | ------- | ---------- | 1 | 
 
         | ------- | ---------- | 1 | 
 
         | ------- | ---------- | 1 | 
 
         | ------- | ---------- | 1 | 
 
         | ------- | ---------- | 1 | 
 
         | ------- | ---------- | 1 | 
 
         | ------- | ---------- | 1 | 
      
         | CODE | OPTIONAL EQUIPMENTS | 
      
         | SR 1170 | Segmental wheel Ø 400 mm | 1 | 
      
         | SR 1171 | Grinding wheel (100x65x58x25) | 10 | 
      
         | SR 1172 | Surface milling plate | 1 | 
      
         | SR 1173 | Ø 16x60 mm surface milling cartridge | 1 | 
      
         | SR 1174 | Cutting bit for surface milling cartridge | 1 | 
       
 
         | SR 1175 | Grinding wheel dresser | 1 | 
   
         | SR 1176 | Grinding balancing shaft | 1 | 
   
         | SR 1177 | Grinding wheel extractor | 1 | 
   
         | SR 1178 | Static balancing stand for grinding wheel | 1 set | 
   
         | SR 1179 | Universal setting-up fixture for “V” blocks complete with 30°-45° reference square | 1 | 
   
         | SR 1180 | Universal clamping support for “V” heads (Table surface 100x300 mm lenght 800 mm) | 1 | 
   
         | SR 1181 | Universal setting-up fixture for “V” heads (Table surface 100x450 mm lenght 1200 mm) | 1 | 
   
         | SR 1182 | Motor drive rotation table (Ø 320 mm | 1 | 
   
         | SR 1183 | CBN and PCD milling head with cutting bits (Ø9.52 mm 1 pcs CBN 1 pcs PCD) Milling capacity Ø 420 mm | 1 | 
   
         | SR 1184 | CBN & PCD cartridge | 1 | 
   
         | SR 1185 | Ø 9.52 mm CBN cutting bit (for cast iron) | 1 | 
   
         | SR 1186 | Ø 9.52 mm PCD cutting bit (for aluminum) | 1 | 
   
         | SR 1187 | Coolant system | 1 | 
   
         | SR 1188 | Spot light | 1 | 
   
         | ---------- | ---------- | — | 
   
         | ---------- | ---------- | — | 
   
         | ---------- | ---------- | — | 
   
         | ---------- | ---------- | — | 
   
         | ---------- | ---------- | — | 
   
         | ---------- | ---------- | — | 
      
         | DIMENSIONS | 
      
         | Length | 3150 mm | 
      
         | Height | 2360 mm | 
      
         | Width | 1700 mm | 
       
      
         | DIMENSIONS WITH PACKING | 
      
         | Length | 3350 mm | 
      
         | Height | 2580 mm | 
      
         | Width | 1820 mm | 
       
      
         | WEIGHTS | 
      
         | Without packing | 3400 kg | 
      
         | With packing | 3650 kg |